Organization: | Hanover and District Hospital | ||||||||
Description of Services: |
28-bed acute care hospital with emergency department * medical, surgical, obstetrics and ambulatory care services
Services and Programs: |
||||||||
Requirements | |||||||||
Fees: | Most fees are covered by OHIP | ||||||||
Eligibility - Population(s) Served: | Varies depending on the program or service | ||||||||
Application: | Walk in for emergency department * medical referral and appointment required for most other services | ||||||||
Accessibility: |
![]() |
||||||||
Languages: | English | ||||||||
Area(s) Served: | Grey and Bruce | ||||||||
Contact Information | |||||||||
Phone Numbers: | 519-364-2340 | ||||||||
Crisis: | Call 911 in emergencies | ||||||||
Fax: | 519-364-4358 | ||||||||
Email: | info@hdhospital.ca | ||||||||
Website: | www.hdhospital.ca | ||||||||
Address: |
90 7th Ave Hanover, ON N4N 1N1 |
Map | |||||||
Intersection: | 7th Ave south of 2nd St (Grey Rd 10) | ||||||||
Location: | South Grey | ||||||||
Hours: | Emergency Services: Daily 24 hours | ||||||||
Executives: |
Dana Howes - President and Chief Executive Officer dhowes@hdhospital.ca Kim Mighton - Vice President of Finance and Operations 519-364-2340 ext 207 * kmighton@hdhospital.ca |
||||||||
Contacts: |
Victoria Cumming - Executive Assistant to the CEO 519-364-2340 ext 209 * vcumming@hdhospital.ca |
||||||||
Hanover and District Hospital provides a full range of primary-care hospital services and selected secondary-care services to the population of Hanover and the surrounding rural municipalities.
This information is provided by thehealthline.ca. It was last completely updated on: Dec 6, 2024 |