Program: | Community Support Services for Seniors | ||||||||||||
Organization: |
West Elgin Community Health Centre |
||||||||||||
Description of Services: |
Various programs provide supports to help older adults maintain independence while remaining in their home and community Programs and services include:
|
||||||||||||
Requirements | |||||||||||||
Fees: | Varies per program | ||||||||||||
Eligibility - Population(s) Served: | Older adults and adults with disabilities | ||||||||||||
Application: | Call * appointments required for some programs | ||||||||||||
Accessibility: |
![]() |
||||||||||||
Languages: | English | ||||||||||||
Area(s) Served: | West Elgin | ||||||||||||
Contact Information | |||||||||||||
Phone Numbers: | 519-768-1715 | ||||||||||||
Fax: | 519-768-2548 | ||||||||||||
Email: | info@wechc.on.ca | ||||||||||||
Website: | wechc.on.ca/programs-and-services/seniors-and-adul... | ||||||||||||
Address: |
153 Main St West Lorne, ON N0L 2P0 |
Map | |||||||||||
Intersection: | Graham Rd and Main St | ||||||||||||
Location: | West Elgin | ||||||||||||
Hours: | Mon, Wed, Fri 8:30am-12noon, 1pm-4:30pm * Tue and Thu 8:30am-12noon, 1pm-8:30pm | ||||||||||||
Contacts: |
Michelle Johnston 519-768-1715 ext 2319 * mjohnston@wechc.on.ca |
||||||||||||
This information is provided by thehealthline.ca. It was last completely updated on: Jul 28, 2025 |