Program: | Human Services | ||||
Organization: |
Oxford (County of) |
||||
Description of Services: |
Caseworkers provide help in the areas of education and training, employment, shelter, income, health, safety and transportation Programs include:
|
||||
Requirements | |||||
Fees: | Free | ||||
Eligibility - Population(s) Served: | Adults and youth 16-65 years in financial need who meet eligibility requirements | ||||
Application: | Call, drop in or visit website | ||||
Accessibility: |
![]() |
||||
Accessibility Notes: | Elevator with braille | ||||
Languages: | English | ||||
Area(s) Served: | Oxford County | ||||
Contact Information | |||||
Phone Numbers: | 519-539-9800 | ||||
Toll-Free: | 1-800-265-1015 | ||||
Fax: | 519-421-4710 | ||||
Email: | humanservices@oxfordcounty.ca | ||||
Website: | www.oxfordcounty.ca | ||||
Address: |
Oxford County Administrative Building 21 Reeve St PO Box 1614 Woodstock, ON N4S 7Y3 |
Map | |||
Intersection: | Peel St and Reeve St | ||||
Location: | Central Oxford | ||||
Hours: | Mon-Fri 8am-4:30pm | ||||
Executives: | Kelly Black - Director of Human Services | ||||
Contacts: | Lisa Lanthier - Human Services Manager | ||||
This information is provided by thehealthline.ca. It was last completely updated on: May 8, 2025 |
|||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, SouthWesthealthline.ca | |||
|
Connect Now
PrintEmail service
Connect Later
Add to List+View on Map
