Program: | Healthy Growth and Development | ||||||||||
Organization: |
Southwestern Public Health - Woodstock Site |
||||||||||
Description of Services: |
Child and family health information and services including information on:
|
||||||||||
Requirements | |||||||||||
Fees: | Free | ||||||||||
Eligibility - Population(s) Served: | Depends on specific program | ||||||||||
Application: | Call, email or visit website | ||||||||||
Accessibility: |
![]() |
||||||||||
Languages: | English | ||||||||||
Area(s) Served: | Oxford County | ||||||||||
Contact Information | |||||||||||
Phone Numbers: | 519-421-9901 ext 3473 | ||||||||||
Toll-Free: | 1-800-922-0096 | ||||||||||
Fax: | 519-539-5059 | ||||||||||
Email: | info@swpublichealth.ca | ||||||||||
Website: | www.swpublichealth.ca/my-health/child-and-family-h... | ||||||||||
Address: |
410 Buller St Woodstock, ON N4S 4N2 |
Map | |||||||||
Intersection: | Buller St and Light St | ||||||||||
Location: | Central Oxford | ||||||||||
Hours: | Administration: Mon-Fri 8:30am-4:30pm | ||||||||||
This information is provided by thehealthline.ca. It was last completely updated on: Oct 16, 2024 |
|||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, SouthWesthealthline.ca | |||
|
Connect Now
PrintEmail service
Connect Later
Add to List+View on Map
